Permanent Loan Terms
| Property Types | Interest Rate | Debt Coverage Ratio | Loan To Value | Amortization | Term | ||
|---|---|---|---|---|---|---|---|
| Apartment | 3.00% - 4.00% | 1.20:1 - 1.40:1 | 70% - 80% | 25 - 30 Years | 2 - 10 Years | ||
| Healthcare / Senior Housing | 3.50% - 4.75% | 1.30:1 - 1.50:1 | 65% - 75% | 25 - 30 Years | 2 - 10 Years | ||
| Industrial | 3.50% - 4.50% | 1.25:1 - 1.45:1 | 65% - 75% | 25 - 30 Years | 2 - 10 Years | ||
| Hospitality | 4.00% - 5.50% | 1.30:1 - 1.50:1 | 60% - 70% | 20 - 30 Years | 2 - 10 Years | ||
| Office | 3.25% - 4.25% | 1.35:1 - 1.65:1 | 60% - 70% | 25 - 30 Years | 2 - 10 Years | ||
| Retail | 3.25% - 4.75% | 1.30:1 - 1.40:1 | 65% - 75% | 25 - 30 Years | 2 - 10 Years | ||
| Special Purpose | 4.00% - 6.75% | 1.35:1 - 1.70:1 | 60% - 70% | 20 - 30 Years | 2 - 10 Years |
