Construction Loan Terms
| Property Types | Interest Rate | Loan To Cost | Loan to Value | Term | Loan Fees | Amortization |
|---|---|---|---|---|---|---|
| Apartments | 4.50% - 7.00% | 70% - 80% | 70% - 80% | 24 - 36 Months | 1% | Interest Only |
| Health Care & Senior Housing | 5.50% - 7.25% | 70%- 80% | 70% - 80% | 24 - 36 Months | 1% | Interest Only |
| Industrial | 5.25% - 7.10% | 60% - 80% | 60% - 80% | 24 - 36 Months | 1% | Interest Only |
| Hospitality | 6.25% - 7.75% | 60% - 80% | 60% - 80% | 24 - 36 Months | 1% | Interest Only |
| Office | 5.10% - 7.00% | 60% - 80% | 60% - 80% | 24 - 36 Months | 1% | Interest Only |
| Retail | 5.50% - 7.45% | 60% - 80% | 60% - 80% | 24 - 36 Months | 1% | Interest Only |
| Special Purpose | 6.50% - 8.10% | 60% - 80% | 60% - 80% | 24 - 36 Months | 1% | Interest Only |
